Categories
Camps
Echo Bluff Day Camp has been providing campers with an outstanding day camp experience since 2014. We have a beautiful facility including a winter Ice Rink which doubles as a summer basketball court. We also have numerous hiking trails, zip line and challenge course, a wooded paintball course, archery, gagaball, human foosball, natural play areas with inviting environments.
Event | Event Date | Event End Date | Individual Price | Capacity | Registered | Available Place | Register |
---|---|---|---|---|---|---|---|
Nature's Corner | Saturday, 03-25-2023 10:00 am | Saturday, 03-25-2023 12:00 pm | Free Event | 25 | 0 | 25 | |
Campers Night Out | Friday, 04-07-2023 4:30 pm | Friday, 04-07-2023 9:30 pm | $25.00 | 30 | 1 | 29 | |
Adventure Party | Saturday, 04-15-2023 12:00 pm | Saturday, 04-15-2023 3:00 pm | $150.00 | 1 | 1 | 0 | |
Adventure Camp | Tuesday, 05-30-2023 8:30 am | Friday, 06-02-2023 4:30 pm | $125.00 | 100 | 52 | 48 | |
10 Weeks of Camp | Tuesday, 05-30-2023 8:30 am | Friday, 08-04-2023 4:30 pm | $1,250.00 | 12 | 3 | 9 | |
Explorer Camp | Monday, 06-05-2023 8:30 am | Friday, 06-09-2023 4:30 pm | $125.00 | 100 | 61 | 39 | |
Survivalist Camp | Monday, 06-12-2023 8:30 am | Friday, 06-16-2023 4:30 pm | $125.00 | 75 | 47 | 28 | |
Camp Fire Chef | Monday, 06-19-2023 8:30 am | Friday, 06-23-2023 4:30 pm | $125.00 | 75 | 56 | 19 | |
Team Echo | Monday, 06-26-2023 8:30 am | Friday, 06-30-2023 4:30 pm | $125.00 | 75 | 49 | 26 | |
Paintball & Art in the Park | Wednesday, 07-05-2023 8:30 am | Friday, 07-07-2023 4:30 pm | $125.00 | 75 | 46 | 29 | |
Park Naturalist | Monday, 07-10-2023 8:30 am | Friday, 07-14-2023 4:30 pm | $125.00 | 100 | 53 | 47 | |
Survivalist | Monday, 07-17-2023 8:30 am | Friday, 07-21-2023 4:30 pm | $125.00 | 75 | 37 | 38 | |
Crazy Camp | Monday, 07-24-2023 8:30 am | Friday, 07-28-2023 4:30 pm | $125.00 | 100 | 82 | 18 | |
Last Adventure Camp | Monday, 07-31-2023 8:30 am | Friday, 08-04-2023 4:30 pm | $125.00 | 75 | 46 | 29 | |
Zipline Party
Challenge Course (maximums of 15 participants)
Group participants will have the opportunity to complete the 10 obstacles on the course and finish it off with a ride down the zip line.
Event | Event Date | Event End Date | Individual Price | Capacity | Registered | Available Place | Register |
---|---|---|---|---|---|---|---|
Zipline Party | Saturday, 04-08-2023 12:00 pm | Saturday, 04-08-2023 3:00 pm | $300.00 | 1 | 1 | 0 |
Challenge Course Party
Challenge Course (maximums of 15 participants)
Group participants will have the opportunity to complete the 10 obstacles on the course and finish it off with a ride down the zip line.
Event | Event Date | Event End Date | Individual Price | Capacity | Registered | Available Place | Register |
---|---|---|---|---|---|---|---|
Zipline Party | Saturday, 04-08-2023 12:00 pm | Saturday, 04-08-2023 3:00 pm | $300.00 | 1 | 1 | 0 |
- 1
- 2